Bus Company | Departure | Arrival | Type of bus | Price from | |
---|---|---|---|---|---|
Transportes el Dorado | 08:00 AM | 16:00 PM | Lie-flat bus | $us 12 | |
Transportes el Dorado | 15:00 PM | 23:00 PM | Lie-flat bus | $us 12 | |
Transportes el Dorado | 20:30 PM | 04:30 AM | Lie-flat bus | $us 12 | |
Transportes el Dorado | 22:30 PM | 06:30 AM | Lie-flat bus | $us 12 | |
Transportes el Dorado | 08:00 AM | 16:00 PM | Lie-flat bus | $us 15 | |
Transportes el Dorado | 15:00 PM | 23:00 PM | Lie-flat bus | $us 15 | |
Transportes el Dorado | 20:30 PM | 04:30 AM | Lie-flat bus | $us 15 | |
Transportes el Dorado | 22:30 PM | 06:30 AM | Lie-flat bus | $us 15 | |
Trans Copacabana S.A. | 07:30 AM | 15:30 PM | Lie-flat bus | $us 14 | |
Trans Copacabana S.A. | 11:30 AM | 19:30 PM | Lie-flat bus | $us 14 | |
Trans Copacabana S.A. | 21:30 PM | 05:30 AM | Lie-flat bus | $us 15 | |
Trans Copacabana S.A. | 21:30 PM | 05:30 AM | Lie-flat bus | $us 14 | |
Trans Copacabana S.A. | 07:30 AM | 15:30 PM | Lie-flat bus | $us 15 | |
Trans Copacabana S.A. | 11:30 AM | 19:30 PM | Lie-flat bus | $us 15 | |
Trans Copacabana 1 MEM | 21:45 PM | 05:45 AM | Lie-flat bus | $us 15 | |
Trans Copacabana 1 MEM | 22:45 PM | 06:45 AM | Lie-flat bus | $us 15 | |
Trans Copacabana 1 MEM | 20:30 PM | 04:30 AM | Lie-flat bus | $us 15 | |
Trans Copacabana 1 MEM | 22:30 PM | 06:30 AM | Lie-flat bus | $us 15 |
How long is the trip from Cochabamba to La Paz?
The trip takes about 8 hours.
Are there buses during the day?
Yes, there are several daytime buses for this trip.
Is the road paved?
Yes.
What services do the bus companies provide?
The lie-flat buses have seats that recline to 170 degrees. Semi-lie-flat buses have seats that recline up to 160 degrees. All the buses in this route offer entertainment, WC and air conditioning. No food, beverages nor blankets are offered.
Is there a pickup/drop off option?
Not for this route. All buses leave from and arrive at the bus terminals mentioned above