Bus Company | Departure | Arrival | Type of bus | Price from | |
---|---|---|---|---|---|
Transportes el Dorado | 19:30 PM | 06:30 AM | Lie-flat bus | $us 26 | |
Trans Copacabana S.A. | 19:30 PM | 06:30 AM | Lie-flat bus | $us 26 | |
Trans Copacabana S.A. | 19:30 PM | 06:30 AM | Lie-flat bus | $us 22 | |
Trans Copacabana 1 MEM | 19:45 PM | 06:45 AM | Suit lie-flat bus | $us 36 | |
Trans Copacabana 1 MEM | 19:00 PM | 06:00 AM | Lie-flat bus | $us 26 | |
6 de Octubre | 19:00 PM | 06:00 AM | Lie-flat bus | $us 21 |
How long does the trip take?
The trip from La Paz to Sucre takes around 12 hours.
Are there day buses for this route?
No, all the buses from La Paz to Sucre leave in the evening.
Is the road paved?
Yes.
What services do the bus companies provide?
The lie-flat buses have seats that recline to 160 degrees. Semi-lie-flat buses have seats that recline up to 140 degrees, and the seats in normal buses recline up to 120 degrees. All the buses in this route, except normal buses, offer entertainment, WC and air conditioning. No food, beverages nor blankets are offered.
Is there a pickup/drop off option?
Not for this route. All buses leave from and arrive at the designated terminals.